Manufacturing Capacity
Comparison Item | Metal Injection Molding | Powder Metallurgy | Precision Casting | Machining | Stamping |
Density | 98% | 86% | 98% | 100% | 100% |
Tensile Strength | A | C | A | A | A |
Surface Roughness | A | B | B | A | A |
Miniaturization | A | B | C | B | A |
the Minimum Thickness | A | B | B | C | A |
Complexity | A | C | B | A | C |
the Design Flexibility | A | B | B | B | C |
Production Capacity | A | A | B | B-A | A |
the Range of Available Material | A | A | B-A | A | B |
Supply Capacity | A | A | B | C |
A |
Shaping Capacity
Item |
Precision Casting | MIM |
the Minimum Hole Diameter | 2mm | 0.4mm |
the Maximum Depth of Blind Hole With 2mm Diameter | 2mm | 20mm |
the Minimum Wall Thickness | 2mm | <1mm |
the Maximum Wall Thickness | no limitation | 10mm |
the Diameter Tolerance of 4mm | ±0.2mm | ±0.06mm |
the Surface Roughness (Ra ) |
5μm | 1μm |